Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

COP/USD - Colombian Peso US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/COP
0.000260 +0.000002    +0.72%
16:41:14 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Colombian Peso
Second:  US Dollar
  • Prev. Close: 0.000258
  • Bid/Ask: 0.000260 / 0.000260
  • Day's Range: 0.000258 - 0.000260
COP/USD 0.000260 +0.000002 +0.72%

COP/USD Candlestick Patterns

 
Access dozens of bullish and bearish live COP USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 30 4 May 28, 2024 02:30PM
Bullish Hammer 1W 5 Apr 21, 2024
Abandoned Baby Bearish 1H 5 May 28, 2024 11:00AM
Evening Doji Star 1H 5 May 28, 2024 11:00AM
Evening Star 1H 5 May 28, 2024 11:00AM
Doji Star Bearish 1H 6 May 28, 2024 10:00AM
Three Outside Up 1H 6 May 28, 2024 10:00AM
Belt Hold Bullish 1H 7 May 28, 2024 09:00AM
Bullish Engulfing 1H 7 May 28, 2024 09:00AM
Tri-Star Bearish 15 9 May 28, 2024 02:15PM
Harami Bearish 1D 10 May 16, 2024
Harami Bullish 5H 10 May 24, 2024 01:00PM
Harami Cross 5H 10 May 24, 2024 01:00PM
Tri-Star Bullish 15 12 May 28, 2024 01:30PM
Bullish doji Star 5H 14 May 23, 2024 05:00PM
Belt Hold Bullish 30 15 May 28, 2024 09:00AM
Belt Hold Bullish 15 21 May 28, 2024 11:15AM
Evening Doji Star 1D 23 May 01, 2024
Two Crows 1D 23 May 01, 2024
Doji Star Bearish 1H 23 May 27, 2024 10:00AM
Doji Star Bearish 1D 24 Apr 30, 2024
Gravestone Doji 1D 24 Apr 30, 2024
Belt Hold Bullish 1H 24 May 27, 2024 09:00AM
Tri-Star Bearish 15 25 May 28, 2024 10:15AM
Shooting Star 5H 26 May 21, 2024 05:00AM
Bullish Engulfing 1D 27 Apr 26, 2024
Harami Bullish 30 30 May 27, 2024 02:00PM
Harami Cross 30 30 May 27, 2024 02:00PM
Belt Hold Bullish 15 30 May 28, 2024 09:00AM
Tri-Star Bearish 1H 31 May 26, 2024 08:00PM
Bullish Hammer 1D 33 Apr 19, 2024
Doji Star Bearish 5H 33 May 19, 2024 06:00PM
Tri-Star Bullish 30 33 May 27, 2024 12:30PM
Bullish Engulfing 5H 34 May 19, 2024 01:00PM
Belt Hold Bullish 5H 34 May 19, 2024 01:00PM
Tri-Star Bullish 5H 35 May 17, 2024 04:00PM
Tri-Star Bearish 30 37 May 27, 2024 10:30AM
Harami Bullish 1H 38 May 24, 2024 12:00PM
Harami Cross 1H 38 May 24, 2024 12:00PM
Three Outside Down 1H 39 May 24, 2024 11:00AM
Bullish Hammer 1H 39 May 24, 2024 11:00AM
Doji Star Bearish 30 39 May 27, 2024 09:30AM
Engulfing Bearish 1H 40 May 24, 2024 10:00AM
Belt Hold Bullish 30 40 May 27, 2024 09:00AM
Tri-Star Bullish 15 42 May 27, 2024 05:00PM
Tri-Star Bullish 15 44 May 27, 2024 04:15PM
Three Outside Up 5H 45 May 15, 2024 02:00PM
Tri-Star Bearish 30 48 May 26, 2024 07:30PM
Tri-Star Bullish 30 50 May 26, 2024 05:00PM
Tri-Star Bearish 30 51 May 24, 2024 04:30PM
Belt Hold Bullish 1H 52 May 23, 2024 03:00PM
Abandoned Baby Bullish 1H 52 May 23, 2024 03:00PM
Three Outside Up 1D 53 Mar 27, 2024
Bullish doji Star 1H 53 May 23, 2024 02:00PM
Belt Hold Bullish 1D 54 Mar 26, 2024
Bullish Engulfing 1D 54 Mar 26, 2024
Inverted Hammer 1H 55 May 23, 2024 12:00PM
Tri-Star Bearish 30 55 May 24, 2024 02:30PM
Tri-Star Bullish 15 56 May 27, 2024 12:30PM
Dragonfly Doji 30 61 May 24, 2024 11:30AM
Bullish doji Star 30 61 May 24, 2024 11:30AM
Tri-Star Bullish 15 63 May 27, 2024 10:45AM
Tri-Star Bearish 30 65 May 24, 2024 09:30AM
Tri-Star Bearish 15 66 May 27, 2024 10:00AM
Tri-Star Bearish 1H 67 May 22, 2024 07:00PM
Doji Star Bearish 15 68 May 27, 2024 09:30AM
Three Outside Up 15 68 May 27, 2024 09:30AM
Belt Hold Bullish 15 69 May 27, 2024 09:15AM
Bullish Engulfing 15 69 May 27, 2024 09:15AM
Continue with Google
or
Sign up with Email